Cross Sections (CSD) and Tolerances

The charts below are for FKM cord and meet RMA standards. If you need information on any other compound, or if a tighter tolerance is required for your project, please contact us.
 
Standard Cross Sections and Tolerances
Black Brown
CSD Tolerance CSD Tolerance
.070 +/-.004 .070 +/-.007
.103 +/-.005 .103 +/-.008
.139 +/-.006 .139 +/-.009
.210 +/-.008 .210 +/-.010
.275 +/-.010 .275 +/-.013
.312 +/-.012 .312 +/-.014
.375 +/-.013 .375 +/-.014
.500 +/-.018 .500 +/-.026
 
Standard Cut/Length Tolerances (in inches)
Cut Tolerance   Length Tolerance ID Tolerance
0 - 10 +/- 0.13 0.04
10 - 16   0.16 0.05
16 - 25   0.20 0.06
25 - 40   0.25 0.08
40 - 63   0.32 0.10
63 - 100   0.40 0.13
101 - 150   0.50 0.16
151 - 200   0.80 0.20
201 - 250   1.00 0.32
251 - 300   1.20 .038
301 +   (.004 X Cut Length) (0.0012732 X Cut)
 
ID to Cut Length
ID + 1 CS x 3.1416 = Cut Length
Cut Length to ID
CL / 3.1416 – 1 CS =ID